Maple Systems Inc. now offers new line of PC2300B Series industrial panel PCs — controllers with a built-in HMI screen. The industrial PCs are designed to resolve the toughest automation challenges in manufacturing, processing, and fabrication environments …
… including those in automobile assembly plants as well as the food-processing industry.
All Maple Systems PCs are full-strength industrial computers and can operate any Windows Software — or powerful SCADA software such as Indusoft’s Web Studio and Wonderware. Yet another option is for design engineers to configure the Panel PCs using programming languages such as Visual Basic, Python, or C++ … providing OEMs and end users with flexible options.
PC2300B Series industrial PCs are Maple Systems’ fastest and most powerful industrial PCs. The new PC2300B Series controls are completely customizable industrial PCs featuring:
• Rugged metal enclosures for long life
• Panel & VESA mounts.
One version having a 15.0-in. display — the PC2315B — has an Intel 7th Gen Kaby Lake Core i7/i5/i3 CPU running Microsoft Windows 10 IoT Enterprise 2019 LTSC … and is fanless. It offers up to 32-GB RAM, two Ethernet ports, four USB ports, four serial ports, three audio ports, and optional wifi. Base price starts at $2,105 and quantity discounts are available. Another version having a 17.0-in. display — the PC2317B — has the same CPU, fanless construction, RAM, and connectivity options with a base price starting at $2,345. Yet another version having a 19.0-in. display — the PC2319B — has the same advanced features with a base price starting at $2,545. For more information, visit www.maplesystems.com/industrial-panel-pc.
Intel® Dual Core™ : i3-7101TE @ 3.4GHz | |
CPU | Intel® Quad Core™ : i5-7500T @ 2.7GHz |
i7-7700T @ 2.9GHz | |
System Chipset | Intel Q170 Chipset |
System Memory Options | 2 x DDR4 260-pin SO-DIMM Non-ECC RAM slots (8, 16, 32 GB total) |
USB | 4 x USB 3.0 type A |
Serial | 2 x RS-232/422/485 DE-9P, COM1/COM2 (default RS-232) |
2 x RS-232 DE-9P, COM3/COM4 | |
1 x 3.5 mm Line-in | |
Audio | 1 x 3.5 mm Line-out |
1 x 3.5 mm Mic-in | |
Digital I/O | 1x DB25S, 8 in/8 out |
LAN | 2 x GbE RJ-45 |
Display Interface | 1 x DVI-I port (max. 1920 x 1080 pixels) |
Power | 3-pin connector header, DC power input |
Power Switch | Momentary Toggle |
Remote Power Switch | 2-pin connector header |
Solid State Drive Options* | 1 x 2.5” SATA III, MLC (64, 128, 256, 512 GB SSD) |
SD Card Slot | N/A |
CFast Card Slot | Yes |
Internal Expansion | Optional Wi-Fi kit (Wi-Fi card and antenna) |
Expansion Slot | N/A |
Type | 5-Wire Resistive Touch |
Interface | USB |
Display Type | 19” TFT SXGA LCD |
Size (W x H) | 15.0 x 12.0 inches [381.0 x 304.9 mm] |
Resolution (pixels) | 1280 x 1024 |
Max. Colors | 16.7M |
Luminance (cd/m²) | 400 |
Viewing Angle (H°/V°) | 160/160 |
Contrast Ratio | 600:1 |
Backlight Lifetime (Hours) | 50,000 |
Input Voltage | 9~36 VDC |
Input Current | Typ. 1.71A @ 24VDC; Max 6.25A @ 24VDC |
Input Power | Typ. 41 W; Max. 150 W |
Dimensions (W x H x D) | 18.54 x 15.59 x 5.16 inches [471 x 396 x 131mm] |
Net Weight | Approx. 19.62 lbs. [8.9kg] |
Panel Cutout Dimensions (W x H) | 17.20 x 14.25 inches [437 x 362 mm] |
Mounting | Panel mounting, VESA 100 x 100 |
Construction | Black Steel Chassis • Aluminum Heatsink |
Operating Temperature | 32~113°F [0~45°C] |
Storage Temperature | -4~176°F [-20~80°C] |
Relative Humidity | 20 to 90% @ 40°C, non-condensing |
Rating | NEMA4, IP65 compliant front panel |
Certifications | CE / FCC Class A / RoHS |
Microsoft Windows Options | Microsoft Windows© 10 IoT Enterprise Embedded 2019 LTSC 64-bit (EPKEA) Microsoft Windows© 10 IoT Enterprise 2019 LTSC 64-bit (PKEA) |
Leave a Reply
You must be logged in to post a comment.