The new Raptor SS precision planetary gearhead from CGI Inc. offers stainless-steel construction and IP65-rated sealing for a washdown-ready design that is suitable in food and beverage and other sanitary applications.
The planetary gearhead also has high stiffness to withstand high loading — as well as gear geometry to transmit high torque. Components are made of advanced materials that get specialty heat treatment for durability.
Some versions of the planetary gearhead come with a white epoxy coating and optional food-grade grease for food-related applications.
The Raptor SS has features that simplify installation … it can mount in any direction and has a captive input pinion. NEMA and metric configurations are standard.
Maximum input speed for the planetary gearhead is 6,500 rpm. Service life exceeds 15,000 hours. Maximum backlash (arc-min) is 4 (for the one-stage design), 6 (for the two-stage design), and 8 (for the three-stage design). In addition:
• Efficiency for the one-stage design is better than 95%
• Efficiency for the two-stage design is better than 90%
• Efficiency for the three-stage design is better than 85%
For more information, call (800) 568-4327 , visit cgimotion.com/product-line, or download a PDF about this planetary gearhead product line.
#washdown Raptor SS planetary #gearhead from @cgi_motion • More at link — Share on XRaptor SS planetary gearhead — 023RTX (NEMA) / 060RTX (METRIC) | ||||||
TNOM (1) | TMAX ACCEL | TE-STOP (2) | ||||
Ratio | In-lbs (Nm) | In-lbs (Nm) | In-lbs (Nm) | |||
4:1 | 395 | (45) | 468 | (53) | 947 | (107) |
5:1 | 340 | (38) | 400 | (45) | 926 | (105) |
7:1 | 231 | (26) | 280 | (32) | 861 | (97) |
10:1 | 150 | (17) | 190 | (22) | 720 | (81) |
16:1 | 395 | (45) | 468 | (53) | 947 | (107) |
20:1 | 395 | (45) | 468 | (53) | 947 | (107) |
25:1 | 340 | (38) | 400 | (45) | 926 | (105) |
28:1 | 395 | (45) | 468 | (53) | 947 | (107) |
35:1 | 340 | (38) | 400 | (45) | 926 | (105) |
40:1 | 395 | (45) | 468 | (53) | 947 | (107) |
50:1 | 340 | (38) | 400 | (45) | 926 | (105) |
70:1 | 265 | (30) | 320 | (36) | 861 | (97) |
100:1 | 175 | (20) | 221 | (25) | 720 | (81) |
160:1 | 395 | (45) | 468 | (53) | 947 | (107) |
280:1 | 395 | (45) | 468 | (53) | 947 | (107) |
400:1 | 395 | (45) | 468 | (53) | 947 | (107) |
500:1 | 340 | (38) | 400 | (45) | 926 | (105) |
700:1 | 265 | (30) | 320 | (36) | 861 | (97) |
Raptor SS planetary gearhead — 034RTX (NEMA) / 090RTX (METRIC) | ||||||
TNOM (1) | TMAX ACCEL | TE-STOP (2) | ||||
Ratio | In-lbs (Nm) | In-lbs (Nm) | In-lbs (Nm) | |||
4:1 | 1452 | (164) | 1829 | (207) | 3473 | (392) |
5:1 | 1274 | (144) | 1605 | (181) | 3316 | (375) |
7:1 | 863 | (98) | 1088 | (123) | 2821 | (319) |
10:1 | 559 | (63) | 704 | (80) | 2456 | (277) |
16:1 | 1452 | (164) | 1829 | (207) | 3473 | (392) |
20:1 | 1452 | (164) | 1829 | (207) | 3473 | (392) |
25:1 | 1274 | (144) | 1605 | (181) | 3316 | (375) |
28:1 | 1452 | (164) | 1829 | (207) | 3473 | (392) |
35:1 | 1274 | (144) | 1605 | (181) | 3316 | (375) |
40:1 | 1452 | (164) | 1829 | (207) | 3473 | (392) |
50:1 | 1274 | (144) | 1605 | (181) | 3316 | (375) |
70:1 | 993 | (112) | 1251 | (141) | 2821 | (319) |
100:1 | 642 | (73) | 810 | (92) | 2456 | (277) |
160:1 | 1452 | (164) | 1829 | (207) | 3473 | (392) |
280:1 | 1452 | (164) | 1829 | (207) | 3473 | (392) |
400:1 | 1452 | (164) | 1829 | (207) | 3473 | (392) |
500:1 | 1274 | (144) | 1605 | (181) | 3316 | (375) |
700:1 | 993 | (112) | 1251 | (141) | 2821 | (319) |
Leave a Reply
You must be logged in to post a comment.